0347 - Nokia 8800 Sirocco
1,000grams
Measurement:
Additional accessories can be purchased by contacting us
- Earphone
- Battery
- Charging Dock
- Casing
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2006, September | |
| Status | Discontinued |
| BODY | Dimensions | 107 x 45 x 17.5 mm, 68 cc (4.21 x 1.77 x 0.69 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 208 x 208 pixels, 1.7 inches, 31 x 31 mm (~173 ppi pixel density) | |
| Protection | Scratch-resistant glass | |
| - Downloadable wallpapers, screensavers |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 1000 entries, Photo call | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 128 MB |
| DATA | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| EDGE | Class 8, 236.8 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | No |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| FEATURES | Messaging | SMS, EMS, MMS, EMail, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes + Java downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Silver, Black, Gold Edition | |
|
- Stainless steel panels - MP3/AAC player - Predictive text input - Organizer - Voice dial |

News




















